Country Participation
In total, currently 46 countries are eligible to send teams to participate in EUDC. Teams from countries and entities not listed below are encouraged to apply for participation, and the Council will determine their eligibility as a separate country (for specifics, please refer to Art. 24 of the EUDC Constitution). If you have questions about eligibility, please contact us as early as possible.
Any country present at the Championships can send a representative to the Council, at which each country present has one vote. Please let us know if you find any inaccuracies in the list below.
Eligible Countries | ’99 | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Andorra | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Austria | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | 6 |
Azerbaijan | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Belarus | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Belgium | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Bosnia Herzegovina | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Bulgaria | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
Croatia | 2 | 3 | 4 | 2 | 3 | 1 | 5 | 9 | 13 | 3 | 1 | 7 | 2 | 55 |
Cyprus | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Czech Republic | 1 | 1 | 3 | 2 | 3 | 1 | - | 2 | 1 | 1 | 2 | - | - | 17 |
Denmark | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
England | 8* | 16* | 9 | 8 | 25 | 8 | 25 | 26 | 32 | 49 | 42 | 45 | 51 | 344 |
Estonia | 1 | 1 | 2 | - | - | 1 | - | 1 | 2 | 3 | 2 | 1 | 2 | 16 |
Finland | - | - | - | - | - | - | - | 1 | 4 | 3 | 1 | 1 | - | 10 |
France | - | - | - | 1* | 3 | 1 | 2 | - | 1 | - | - | 4 | 1 | 13 |
Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Germany | - | 2* | 6 | 3 | 9 | 9 | 6 | 34 | 11 | 9 | 11 | 13 | 15 | 128 |
Greece | 2 | 3 | 1 | - | 3 | 3 | 1 | 9 | 2 | 2 | 2 | 3 | 0 | 31 |
Hungary | - | - | - | - | 1 | - | - | 1 | - | - | 2 | - | 2 | 6 |
Ireland | 2 | 5 | 1 | 2 | 4 | 4 | 16 | 14 | 21 | 17 | 24 | 28 | 21 | 159 |
Israel | 3 | 10 | 10 | 13 | 12 | 12 | 18 | 18 | 20 | 19 | 21 | 18 | 18 | 192 |
Italy | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
Kazakhstan | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
Latvia | - | - | - | - | 1 | - | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 13 |
Lithuania | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | - | 6 |
Luxembourg | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
FYR Macedonia | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 |
Moldova | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
Monaco | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Montenegro | n/a | n/a | n/a | n/a | n/a | - | - | - | - | - | 1 | 1 | - | 2 |
The Netherlands | 5 | 5 | 2 | - | 10 | 7 | 5 | 8 | 14 | 5 | 9 | 14 | 17 | 101 |
Norway | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Poland | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Portugal | 1 | 2 | - | - | - | 2 | 2 | 2 | - | - | - | - | 1 | 10 |
Qatar | Admitted as eligible in 2010 | 2 | 1 | 3 | ||||||||||
Romania | - | 1 | - | - | - | - | 1 | - | - | 1 | 3 | 3 | 4 | 13 |
Russia | - | - | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 8 | 4 | 9 | 7 | 42 |
Scotland | 1 | 6 | 2 | - | 6 | 7 | 9 | 13 | 14 | 11 | 12 | 12 | 12 | 105 |
Serbia | n/a | n/a | n/a | n/a | n/a | 2 | - | - | 3 | 3 | 4 | 5 | 5 | 22 |
Slovakia | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - | - | 4 |
Slovenia | 1 | 1 | 4 | - | 3 | - | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 33 |
Spain | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Sweden | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 |
Switzerland | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
Turkey | - | 3 | 2 | 4 | 9 | 11 | 10 | 12 | 15 | 8 | 9 | 9 | 7 | 99 |
Ukraine | 1 | - | 2 | - | - | - | - | - | 1 | 1 | - | 3 | 1 | 9 |
Wales | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | 2 | 5 | 1 | 5 | 16 |
Previously eligible Countries | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | Sum |
Yugoslavia | - | 1 | 3 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10 |
Non-eligible Countries** | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | Sum |
Australia | 1 | 1 | - | 2 | ||||||||||
Canada | 2* | 2 | ||||||||||||
Japan | 1 | 1 | ||||||||||||
Malaysia | 1 | 1 | ||||||||||||
Singapore | 1 | 1 | 2 | |||||||||||
USA | 3 | 3 | ||||||||||||
Teams not attributed (see tab) | 1 | 1 | 6 | - | - | - | 3 | - | - | - | - | - | - | 12 |
Teams participating | 32 | 64 | 64 | 40 | 100 | 72 | 112 | 164 | 168 | 152 | 164 | 192 | 180 | 1504 |
ESL teams participating | 19* | 30* | 52* | 29 | 59* | 53* | 57* | 110* | 92 | 70 | 73 | 88 | 76 | 808* |
Countries participating | 15 | 18* | 20* | 11 | 17 | 14 | 19 | 19 | 23 | 20 | 26 | 26 | 23 | |
* Number uncertain / Estimate / Tab unclear ** Teams from these countries are not allowed to "break" to the elimination rounds. |
page revision: 119, last edited: 05 Sep 2017 02:47